Evidence
Every factor this service can apply, with the value, who published it, which year it describes, and whether it has been checked against the primary source. 58 factors from 11 publishers, vintages 2014 to 2026.
A factor converts an activity into kilograms of carbon dioxide equivalent. The value is reproduced at the publisher’s own precision. It is not rounded, because a rounded figure would disagree with the source a reader checks it against.
Vintage is the year the factor describes, not the year it was published or retrieved. A 2024 grid factor applied to 2024 consumption is correct; the same factor applied to 2022 consumption is not, and the engine records which was used on every entry.
Basis states what kind of figure it is. It describes scope, not quality:
Verified means the value has been read against the publisher’s own document by a person. It is a statement about our checking, and it is separate from any status the publisher gives its own figure. Malaysia’s Energy Commission labels its Grid Emission Factor (Provisional). That word belongs to the Energy Commission and appears in the citation below. It does not mean the factor is unverified here.
44 of 58 factors are verified. An unverified factor cannot reach a published report: the claim gate refuses it, and the report endpoint returns a 409.
These 14 have not been checked against a primary source. They are listed here, before the register itself, because a reader who discovers an undisclosed limitation discounts everything else on the page.
A customer can select Malaysia or Singapore. Those are the countries this service supports.
The register below also lists factors for Thailand. They are published here because they exist and can be checked, not because the country is supported. Registering the factors is the first half of supporting a country. The second half is the region model, the rules about which activities refuse to fall back on a neighbour, and a person checking each number against its publisher.
Waste, water and grid electricity model a national process rather than a chemistry. Singapore incinerates its general waste; Malaysia landfills it. Applying one country’s factor to the other produces a plausible number that is wrong by a large margin, so resolution refuses instead. The activities held to that rule: Grid electricity, Grid electricity upstream, Waste food, Waste general, Waste plastics, Waste recycled, Water supply.
The consequence is visible in the product. A Malaysian business is never asked about waste, because there is no factor that could answer it.
9 factors.
| Activity | Applies to | Value | Vintage | Basis | Source |
|---|---|---|---|---|---|
| Electricity from the grid | Peninsular | 0.74 kgCO2e/kWh | 2024 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Calculated by the Energy Commission from the National Energy Balance, Main Activity Producer generation only, Tier 1 emission factors.Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. The published GEF includes generation from plants that may issue Renewable Energy Certificates, so it is a generation-weighted average rather than a residual mix. It is the correct factor for location-based Scope 2; a market-based figure would need contractual instruments instead. |
| Electricity from the grid | Peninsular | 0.76 kgCO2e/kWh | 2023 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Calculated by the Energy Commission from the National Energy Balance, Main Activity Producer generation only, Tier 1 emission factors.Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. |
| Electricity from the grid | Peninsular | 0.769 kgCO2e/kWh | 2022 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Calculated by the Energy Commission from the National Energy Balance, Main Activity Producer generation only, Tier 1 emission factors.Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. |
| Electricity from the grid | Sabah | 0.539 kgCO2e/kWh | 2024 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Calculated by the Energy Commission from the National Energy Balance, Main Activity Producer generation only, Tier 1 emission factors.Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. |
| Electricity from the grid | Sabah | 0.545 kgCO2e/kWh | 2023 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Calculated by the Energy Commission from the National Energy Balance, Main Activity Producer generation only, Tier 1 emission factors.Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. |
| Electricity from the grid | Sabah | 0.531 kgCO2e/kWh | 2022 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Calculated by the Energy Commission from the National Energy Balance, Main Activity Producer generation only, Tier 1 emission factors.Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. |
| Electricity from the grid | Sarawak | 0.199 kgCO2e/kWh | 2024 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Sarawak’s factor is taken by the Energy Commission from Sarawak Energy Berhad’s annual and sustainability reports, not from the National Energy Balance.Sarawak is hydro-dominated and roughly a quarter of the Peninsular factor. The gap is large enough that getting the region wrong is a reporting error, not a rounding one. Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. |
| Electricity from the grid | Sarawak | 0.206 kgCO2e/kWh | 2023 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Sarawak’s factor is taken by the Energy Commission from Sarawak Energy Berhad’s annual and sustainability reports, not from the National Energy Balance.Sarawak is hydro-dominated and roughly a quarter of the Peninsular factor. The gap is large enough that getting the region wrong is a reporting error, not a rounding one. Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. |
| Electricity from the grid | Sarawak | 0.199 kgCO2e/kWh | 2022 | regional | Grid Emission Factor (GEF) in Malaysia, 2022-2024 (Provisional), published 23 February 2026. Sarawak’s factor is taken by the Energy Commission from Sarawak Energy Berhad’s annual and sustainability reports, not from the National Energy Balance.Sarawak is hydro-dominated and roughly a quarter of the Peninsular factor. The gap is large enough that getting the region wrong is a reporting error, not a rounding one. Published as provisional statistics pending final endorsement by the Government of Malaysia. The Energy Commission states revisions, if any, are expected to be minimal. |
21 factors.
| Activity | Applies to | Value | Vintage | Basis | Source |
|---|---|---|---|---|---|
| Cardboard and paper packagingunverified | Singapore | 0.00045 kgCO2e/SGD | 2026 | proxy_eeio | Cardboard and paper packaging, spend-based environmentally-extended input-output proxySpend-based proxy. Replace with supplier-specific data as soon as any supplier provides it — GHG Protocol prefers supplier data over spend. |
| Cleaning and facility servicesunverified | Singapore | 0.00015 kgCO2e/SGD | 2026 | proxy_eeio | Cleaning and facility services, spend-based environmentally-extended input-output proxySpend-based proxy. Replace with supplier-specific data as soon as any supplier provides it — GHG Protocol prefers supplier data over spend. |
| Diesel | Singapore | 2.6597 kgCO2e/L | 2024 | national | Combustion of Gas / Diesel Oil, 3,196.749 kgCO2e per metric ton (SEFR 2024), at density 0.832 kg/L |
| Electricity from the grid | Singapore | 0.412 kgCO2e/kWh | 2023 | national | Grid Emission Factor 2023, Energy Market Authority |
| Food waste | Singapore | 0.5697939 kgCO2e/kg | 2024 | national | Incineration of food waste, SEFR 2024 |
| General wasteunverified | Singapore | 1.0017 kgCO2e/kg | 2026 | national | No published SEFR figure. Value carried over pending a documented derivation.PROVISIONAL as of 25 Sep 2026. SEFR was checked directly and publishes ELEVEN single-stream incineration factors — plastics 2.7624606, rubber and leather 2.0760606, wood 1.5707939, paper/cardboard 1.5304606, textile 1.4791273, nappies 1.0391273, garden and park 0.7311273, food 0.5697939, other 0.1114606, glass and metal 0.0124606 — and NO mixed, general or municipal category. This entry had cited SEFR for a number SEFR does not publish. 1.0017 is plausible as a composition-weighted blend but the weights were never recorded, so it cannot be reproduced. Either derive it from NEA published waste composition and record the weights here, or collect waste by stream and retire this activity. Incineration route either way: not transferable to landfilling jurisdictions, where methane dominates. |
| Grid electricity upstream | Singapore | 0.00207 kgCO2e/kWh | 2023 | national | Upstream Fugitive Methane Emissions Factor, SEFR 2023Scope 3 category 3 — fuel and energy related activities not already in Scope 1 or 2. Read directly from SEFR while signed in, 25 Sep 2026: 2020 0.00212, 2021 0.00210, 2022 0.00202, 2023 0.00207. This entry has been wrong twice. It first carried the 2020 value under a 2022 vintage; it was then corrected to a 2023 vintage carrying 0.00202, which is SEFR's 2022 figure — the last two years transposed. SEFR's table does not sort by year and the year column sits off the right edge at a normal window width, so reading values down the column in order is how adjacent years get swapped. Match rows by year, not by position. |
| Mains water | Singapore | 0.5662 kgCO2e/m3 | 2023 | national | Potable Water and NEWater, SEFR 2023 |
| Mixed packagingunverified | Singapore | 0.0005 kgCO2e/SGD | 2026 | proxy_eeio | Mixed packaging, spend-based environmentally-extended input-output proxySpend-based proxy. Replace with supplier-specific data as soon as any supplier provides it — GHG Protocol prefers supplier data over spend. |
| Other purchased goodsunverified | Singapore | 0.00045 kgCO2e/SGD | 2026 | proxy_eeio | General purchased goods, spend-based environmentally-extended input-output proxySpend-based proxy. Replace with supplier-specific data as soon as any supplier provides it — GHG Protocol prefers supplier data over spend. |
| Petrol | Singapore | 2.2952 kgCO2e/L | 2024 | national | Combustion of Motor Gasoline, 3,080.7549 kgCO2e per metric ton (SEFR 2024), at density 0.745 kg/L |
| Plastic packagingunverified | Singapore | 0.0006 kgCO2e/SGD | 2026 | proxy_eeio | Plastic packaging, spend-based environmentally-extended input-output proxySpend-based proxy. Replace with supplier-specific data as soon as any supplier provides it — GHG Protocol prefers supplier data over spend. |
| Plastic waste | Singapore | 2.7624606 kgCO2e/kg | 2024 | national | Incineration of plastics waste, SEFR 2024 |
| Professional servicesunverified | Singapore | 0.0001 kgCO2e/SGD | 2026 | proxy_eeio | Professional and business services, spend-based environmentally-extended input-output proxySpend-based proxy. Replace with supplier-specific data as soon as any supplier provides it — GHG Protocol prefers supplier data over spend. |
| Recycled | Singapore | 0.05 kgCO2e/kg | 2026 | national | Verified recycling route, near-zero attributable emissionsGRI 306-4 (diverted from disposal). Requires evidence of an actual recycling contract, not a bin label. |
| Staff commuting by electric car | Singapore | 0.0618 kgCO2e/pkm | 2026 | national | Private car, electric, per passenger-kilometre |
| Staff commuting by hybrid car | Singapore | 0.1343 kgCO2e/pkm | 2026 | national | Private car, hybrid, per passenger-kilometre |
| Staff commuting by motorcycle | Singapore | 0.0834 kgCO2e/pkm | 2026 | national | Motorcycle, per passenger-kilometre |
| Staff commuting by MRT or LRT | Singapore | 0.0416 kgCO2e/pkm | 2026 | national | MRT / LRT, per passenger-kilometre |
| Staff commuting by petrol or diesel car | Singapore | 0.1732 kgCO2e/pkm | 2026 | national | Private car, petrol or diesel, per passenger-kilometre |
| Staff commuting by public bus | Singapore | 0.0737 kgCO2e/pkm | 2026 | national | Public bus, per passenger-kilometre |
4 factors.
| Activity | Applies to | Value | Vintage | Basis | Source |
|---|---|---|---|---|---|
| Electricity from the grid | Thailand | 0.475 kgCO2e/kWh | 2022 | national | Grid mix 2022-2024, CFO Scope 2, Emission Factor CFO (January 2026), Thailand Greenhouse Gas Management OrganizationCovers the reporting years 2022 onwards — TGO publishes a three-year grid mix rather than an annual figure, so the vintage is the first year of the range. Derived by TGO from the Thai National LCI Database (TIISMTEC-NSTDA) under LCIA method IPCC 2013 GWP 100a, AR5 basis. Probably includes transmission and distribution losses, which the GHG Protocol would place in Scope 3 category 3 for an end consumer; TGO designates the whole figure Scope 2 for organisational footprints and this follows that designation. Read from TGO 25 Sep 2026. |
| Electricity from the grid | Thailand | 0.4999 kgCO2e/kWh | 2016 | national | Grid mix 2016-2018, CFO Scope 2, Emission Factor CFO (January 2026), Thailand Greenhouse Gas Management OrganizationCovers reporting years 2016 to 2021 — superseded from 2022 by the 2022-2024 grid mix. Still published by TGO alongside the current figure. |
| Grid electricity upstream | Thailand | 0.0812 kgCO2e/kWh | 2022 | national | Grid mix 2022-2024, fuel acquisition and transport for Scope 3, Emission Factor CFO (January 2026), Thailand Greenhouse Gas Management OrganizationScope 3 category 3 — acquiring and transporting the fuel burned to generate the electricity. Far larger than Singapore's equivalent (0.00207) because SEFR publishes only upstream fugitive methane, where TGO models the whole fuel supply chain. The two are not comparable and should not be reconciled. 0.475 + 0.0812 = 0.5562, which is the product-footprint figure TGO publishes alongside; do not register that as a third factor. |
| Grid electricity upstream | Thailand | 0.0987 kgCO2e/kWh | 2016 | national | Grid mix 2016-2018, fuel acquisition and transport for Scope 3, Emission Factor CFO (January 2026), Thailand Greenhouse Gas Management OrganizationCovers reporting years 2016 to 2021 — superseded from 2022. |
24 factors.
| Activity | Applies to | Value | Vintage | Basis | Source |
|---|---|---|---|---|---|
| Charcoal | All countries | 0.19647 kgCO2e/kg | 2026 | global | Charcoal combustion, non-biogenic fractionBiogenic CO2 is reported separately from the Scope 1 total under GHG Protocol. This factor covers the non-biogenic fraction only. |
| Desktop computers boughtunverified | All countries | 500 kgCO2e/unit | 2026 | proxy_eeio | Desktop workstation cradle-to-gate embodied emissions, industry averageReplace with the manufacturer Environmental Product Declaration where the supplier publishes one. |
| Diesel | All countries | 2.6597 kgCO2e/L | 2026 | global | Gas/Diesel Oil, 3,196.749 kgCO2e per metric ton at density 0.832 kg/L |
| Flights 3,000–6,000 km | All countries | 0.195 kgCO2e/pkm | 2026 | global | Economy class, 3,000–6,000 km, including radiative forcing uplift |
| Flights over 6,000 km | All countries | 0.15 kgCO2e/pkm | 2026 | global | Economy class, over 6,000 km, including radiative forcing uplift |
| Flights under 3,000 km | All countries | 0.255 kgCO2e/pkm | 2026 | global | Economy class, under 3,000 km, including radiative forcing uplift |
| Fuel oil | All countries | 2.6086 kgCO2e/L | 2026 | global | Residual Fuel Oil, 3,136.777 kgCO2e/t at density 0.832 kg/L |
| Laptops boughtunverified | All countries | 350 kgCO2e/unit | 2026 | proxy_eeio | Laptop cradle-to-gate embodied emissions, industry averageReplace with the manufacturer Environmental Product Declaration where the supplier publishes one. |
| LPG (by volume) | All countries | 1.643 kgCO2e/L | 2026 | global | LPG combustion, 2,987.208 kgCO2e/t at density 0.55 kg/L |
| LPG cylinders | All countries | 2.9872 kgCO2e/kg | 2026 | global | LPG combustion, 2,987.208 kgCO2e per metric ton |
| Monitors boughtunverified | All countries | 200 kgCO2e/unit | 2026 | proxy_eeio | Monitor cradle-to-gate embodied emissions, industry averageReplace with the manufacturer Environmental Product Declaration where the supplier publishes one. |
| Petrol | All countries | 2.295 kgCO2e/L | 2026 | global | Motor Gasoline combustion |
| Phones boughtunverified | All countries | 70 kgCO2e/unit | 2026 | proxy_eeio | Smartphone cradle-to-gate embodied emissions, industry averageReplace with the manufacturer Environmental Product Declaration where the supplier publishes one. |
| Printers boughtunverified | All countries | 150 kgCO2e/unit | 2026 | proxy_eeio | Printer / MFD cradle-to-gate embodied emissions, industry averageReplace with the manufacturer Environmental Product Declaration where the supplier publishes one. |
| R-134a refrigerant added | All countries | 1301 kgCO2e/kg | 2014 | global | R-134a 100-year GWP, IPCC Fifth Assessment ReportQuantity is refrigerant mass leaked or topped up during the period, not the system charge. |
| R-22 refrigerant added | All countries | 1760 kgCO2e/kg | 2014 | global | R-22 (HCFC-22) 100-year GWP, IPCC Fifth Assessment ReportQuantity is refrigerant mass leaked or topped up during the period, not the system charge. |
| R-32 refrigerant added | All countries | 677 kgCO2e/kg | 2014 | global | R-32 100-year GWP, IPCC Fifth Assessment ReportQuantity is refrigerant mass leaked or topped up during the period, not the system charge. |
| R-404A refrigerant added | All countries | 3943 kgCO2e/kg | 2014 | global | R-404A 100-year GWP, IPCC Fifth Assessment ReportQuantity is refrigerant mass leaked or topped up during the period, not the system charge. |
| R-407C refrigerant added | All countries | 1624 kgCO2e/kg | 2014 | global | R-407C 100-year GWP, IPCC Fifth Assessment ReportQuantity is refrigerant mass leaked or topped up during the period, not the system charge. |
| R-410A refrigerant added | All countries | 1924 kgCO2e/kg | 2014 | global | R-410A 100-year GWP, IPCC Fifth Assessment ReportQuantity is refrigerant mass leaked or topped up during the period, not the system charge. |
| R-507A refrigerant added | All countries | 3985 kgCO2e/kg | 2014 | global | R-507A 100-year GWP, IPCC Fifth Assessment ReportQuantity is refrigerant mass leaked or topped up during the period, not the system charge. |
| Servers boughtunverified | All countries | 1200 kgCO2e/unit | 2026 | proxy_eeio | Rack server cradle-to-gate embodied emissions, industry averageReplace with the manufacturer Environmental Product Declaration where the supplier publishes one. |
| Tablets boughtunverified | All countries | 100 kgCO2e/unit | 2026 | proxy_eeio | Tablet cradle-to-gate embodied emissions, industry averageReplace with the manufacturer Environmental Product Declaration where the supplier publishes one. |
| Town gas or natural gas | All countries | 0.2023 kgCO2e/kWh | 2026 | global | Natural gas, derived from 2,695.416 kgCO2e/t at calorific value ~39.4 MJ/m3Billed in kWh by most utilities. Where a bill is in m3, convert using the supplier calorific value, not a default. |
The value applied to an entry is snapshotted onto that entry at the moment it is saved, together with the basis and how it was resolved. A figure in a published report therefore stays reproducible after this register changes. Where the register has since moved, the report’s factor appendix says so rather than hiding it.
The method in full, including what this service does not do, is on the methodology page.
Last reviewed 26 September 2026